Usage Statistics for www.angelfighters.de

Summary Period: March 2012
Generated 14-Aug-2013 23:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 462
Total Files 293
Total Pages 301
Total Visits 190
Total kB Files 9410
Total kB In 0
Total kB Out 0
Total Unique Sites 82
Total Unique URLs 34
Total Unique Referrers 5
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 29
Hits per Day 14 73
Files per Day 9 64
Pages per Day 9 65
Visits per Day 6 15
kB Files per Day 304 2531
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 293
Code 301 - Moved Permanently 4
Code 403 - Forbidden 9
Code 404 - Not Found 156

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 3.03% 9 3.07% 9 2.99% 9 4.74% 8 9.76% 15 0.16% 0 0.00% 0 0.00%
2 12 2.60% 7 2.39% 7 2.33% 6 3.16% 6 7.32% 146 1.55% 0 0.00% 0 0.00%
3 8 1.73% 5 1.71% 5 1.66% 5 2.63% 5 6.10% 253 2.69% 0 0.00% 0 0.00%
4 9 1.95% 6 2.05% 6 1.99% 6 3.16% 6 7.32% 313 3.32% 0 0.00% 0 0.00%
5 8 1.73% 7 2.39% 4 1.33% 4 2.11% 1 1.22% 425 4.51% 0 0.00% 0 0.00%
6 73 15.80% 64 21.84% 65 21.59% 14 7.37% 12 14.63% 153 1.63% 0 0.00% 0 0.00%
7 7 1.52% 4 1.37% 4 1.33% 4 2.11% 6 7.32% 112 1.19% 0 0.00% 0 0.00%
8 9 1.95% 5 1.71% 5 1.66% 5 2.63% 6 7.32% 131 1.40% 0 0.00% 0 0.00%
9 12 2.60% 6 2.05% 6 1.99% 6 3.16% 6 7.32% 258 2.74% 0 0.00% 0 0.00%
10 8 1.73% 5 1.71% 5 1.66% 5 2.63% 5 6.10% 260 2.76% 0 0.00% 0 0.00%
11 27 5.84% 17 5.80% 19 6.31% 15 7.89% 11 13.41% 529 5.62% 0 0.00% 0 0.00%
12 30 6.49% 22 7.51% 23 7.64% 7 3.68% 8 9.76% 1487 15.80% 0 0.00% 0 0.00%
13 48 10.39% 35 11.95% 39 12.96% 11 5.79% 12 14.63% 2531 26.90% 0 0.00% 0 0.00%
14 9 1.95% 4 1.37% 4 1.33% 4 2.11% 5 6.10% 2 0.03% 0 0.00% 0 0.00%
15 11 2.38% 5 1.71% 5 1.66% 5 2.63% 6 7.32% 120 1.28% 0 0.00% 0 0.00%
16 16 3.46% 8 2.73% 8 2.66% 7 3.68% 8 9.76% 15 0.16% 0 0.00% 0 0.00%
17 20 4.33% 9 3.07% 10 3.32% 9 4.74% 12 14.63% 257 2.73% 0 0.00% 0 0.00%
18 7 1.52% 4 1.37% 4 1.33% 4 2.11% 3 3.66% 294 3.12% 0 0.00% 0 0.00%
19 7 1.52% 3 1.02% 3 1.00% 3 1.58% 3 3.66% 134 1.42% 0 0.00% 0 0.00%
20 12 2.60% 6 2.05% 6 1.99% 6 3.16% 6 7.32% 180 1.92% 0 0.00% 0 0.00%
21 10 2.16% 5 1.71% 5 1.66% 5 2.63% 6 7.32% 126 1.34% 0 0.00% 0 0.00%
22 13 2.81% 8 2.73% 8 2.66% 8 4.21% 9 10.98% 14 0.15% 0 0.00% 0 0.00%
23 11 2.38% 5 1.71% 6 1.99% 6 3.16% 7 8.54% 129 1.37% 0 0.00% 0 0.00%
24 6 1.30% 3 1.02% 3 1.00% 3 1.58% 3 3.66% 2 0.02% 0 0.00% 0 0.00%
25 12 2.60% 6 2.05% 6 1.99% 6 3.16% 7 8.54% 142 1.50% 0 0.00% 0 0.00%
26 7 1.52% 6 2.05% 6 1.99% 5 2.63% 3 3.66% 415 4.41% 0 0.00% 0 0.00%
27 15 3.25% 9 3.07% 8 2.66% 8 4.21% 11 13.41% 278 2.96% 0 0.00% 0 0.00%
28 4 0.87% 1 0.34% 2 0.66% 2 1.05% 3 3.66% 119 1.26% 0 0.00% 0 0.00%
29 19 4.11% 7 2.39% 11 3.65% 4 2.11% 5 6.10% 22 0.23% 0 0.00% 0 0.00%
30 7 1.52% 3 1.02% 3 1.00% 3 1.58% 3 3.66% 13 0.13% 0 0.00% 0 0.00%
31 11 2.38% 9 3.07% 6 1.99% 5 2.63% 3 3.66% 537 5.71% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 1.52% 0 4 1.37% 0 3 1.00% 3 87 0.92% 0 0 0.00% 0 0 0.00%
1 0 21 4.55% 0 12 4.10% 0 12 3.99% 12 360 3.83% 0 0 0.00% 0 0 0.00%
2 0 13 2.81% 0 10 3.41% 0 10 3.32% 18 546 5.81% 0 0 0.00% 0 0 0.00%
3 0 13 2.81% 0 8 2.73% 0 7 2.33% 13 401 4.26% 0 0 0.00% 0 0 0.00%
4 0 16 3.46% 0 8 2.73% 0 10 3.32% 1 25 0.27% 0 0 0.00% 0 0 0.00%
5 0 13 2.81% 0 6 2.05% 0 6 1.99% 0 3 0.04% 0 0 0.00% 0 0 0.00%
6 0 15 3.25% 0 9 3.07% 0 9 2.99% 1 26 0.27% 0 0 0.00% 0 0 0.00%
7 0 18 3.90% 0 10 3.41% 0 9 2.99% 11 332 3.52% 0 0 0.00% 0 0 0.00%
8 0 10 2.16% 0 6 2.05% 0 6 1.99% 12 381 4.05% 0 0 0.00% 0 0 0.00%
9 0 11 2.38% 0 6 2.05% 0 6 1.99% 5 155 1.64% 0 0 0.00% 0 0 0.00%
10 0 17 3.68% 0 8 2.73% 0 9 2.99% 4 136 1.45% 0 0 0.00% 0 0 0.00%
11 0 15 3.25% 0 10 3.41% 0 9 2.99% 4 125 1.33% 0 0 0.00% 0 0 0.00%
12 0 25 5.41% 0 16 5.46% 0 17 5.65% 5 170 1.81% 0 0 0.00% 0 0 0.00%
13 1 50 10.82% 1 39 13.31% 1 43 14.29% 78 2419 25.70% 0 0 0.00% 0 0 0.00%
14 0 15 3.25% 0 11 3.75% 0 11 3.65% 14 420 4.46% 0 0 0.00% 0 0 0.00%
15 0 27 5.84% 0 20 6.83% 0 20 6.64% 9 281 2.99% 0 0 0.00% 0 0 0.00%
16 1 31 6.71% 0 22 7.51% 0 26 8.64% 1 32 0.34% 0 0 0.00% 0 0 0.00%
17 0 19 4.11% 0 13 4.44% 0 13 4.32% 9 267 2.83% 0 0 0.00% 0 0 0.00%
18 0 17 3.68% 0 11 3.75% 0 11 3.65% 5 168 1.78% 0 0 0.00% 0 0 0.00%
19 0 21 4.55% 0 12 4.10% 0 12 3.99% 19 593 6.30% 0 0 0.00% 0 0 0.00%
20 0 24 5.19% 0 20 6.83% 0 20 6.64% 55 1712 18.19% 0 0 0.00% 0 0 0.00%
21 1 34 7.36% 0 19 6.48% 0 19 6.31% 16 492 5.23% 0 0 0.00% 0 0 0.00%
22 0 8 1.73% 0 2 0.68% 0 2 0.66% 4 131 1.40% 0 0 0.00% 0 0 0.00%
23 0 22 4.76% 0 11 3.75% 0 11 3.65% 5 149 1.58% 0 0 0.00% 0 0 0.00%

Top 25 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 160 34.63% 54 0.58% 0 0.00% 0 0.00% /
2 24 5.19% 266 2.83% 0 0.00% 0 0.00% /logs/
3 14 3.03% 1637 17.39% 0 0.00% 0 0.00% /logs/usage_201203.html
4 8 1.73% 2 0.02% 0 0.00% 0 0.00% /new /
5 8 1.73% 2 0.02% 0 0.00% 0 0.00% /tmp/
6 6 1.30% 1 0.01% 0 0.00% 0 0.00% /404.html
7 6 1.30% 728 7.73% 0 0.00% 0 0.00% /logs/usage_201012.html
8 6 1.30% 838 8.90% 0 0.00% 0 0.00% /logs/usage_201107.html
9 6 1.30% 852 9.05% 0 0.00% 0 0.00% /logs/usage_201110.html
10 6 1.30% 2 0.02% 0 0.00% 0 0.00% /new /hp_Bord/
11 5 1.08% 592 6.29% 0 0.00% 0 0.00% /logs/usage_201010.html
12 4 0.87% 334 3.55% 0 0.00% 0 0.00% /logs/usage_201009.html
13 3 0.65% 392 4.16% 0 0.00% 0 0.00% /logs/usage_201105.html
14 3 0.65% 397 4.21% 0 0.00% 0 0.00% /logs/usage_201106.html
15 3 0.65% 422 4.49% 0 0.00% 0 0.00% /logs/usage_201111.html
16 3 0.65% 428 4.55% 0 0.00% 0 0.00% /logs/usage_201112.html
17 3 0.65% 428 4.55% 0 0.00% 0 0.00% /logs/usage_201201.html
18 3 0.65% 426 4.53% 0 0.00% 0 0.00% /logs/usage_201202.html
19 2 0.43% 205 2.18% 0 0.00% 0 0.00% /logs/usage_201011.html
20 2 0.43% 238 2.53% 0 0.00% 0 0.00% /logs/usage_201102.html
21 2 0.43% 242 2.57% 0 0.00% 0 0.00% /logs/usage_201103.html
22 2 0.43% 243 2.59% 0 0.00% 0 0.00% /logs/usage_201104.html
23 2 0.43% 249 2.64% 0 0.00% 0 0.00% /logs/usage_201108.html
24 2 0.43% 247 2.63% 0 0.00% 0 0.00% /logs/usage_201109.html
25 1 0.22% 126 1.34% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 3.03% 1637 17.39% 0 0.00% 0 0.00% /logs/usage_201203.html
2 6 1.30% 852 9.05% 0 0.00% 0 0.00% /logs/usage_201110.html
3 6 1.30% 838 8.90% 0 0.00% 0 0.00% /logs/usage_201107.html
4 6 1.30% 728 7.73% 0 0.00% 0 0.00% /logs/usage_201012.html
5 5 1.08% 592 6.29% 0 0.00% 0 0.00% /logs/usage_201010.html
6 3 0.65% 428 4.55% 0 0.00% 0 0.00% /logs/usage_201112.html
7 3 0.65% 428 4.55% 0 0.00% 0 0.00% /logs/usage_201201.html
8 3 0.65% 426 4.53% 0 0.00% 0 0.00% /logs/usage_201202.html
9 3 0.65% 422 4.49% 0 0.00% 0 0.00% /logs/usage_201111.html
10 3 0.65% 397 4.21% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 160 34.63% 107 57.84% /
2 24 5.19% 20 10.81% /logs/
3 14 3.03% 12 6.49% /logs/usage_201203.html
4 8 1.73% 6 3.24% /new /
5 6 1.30% 5 2.70% /logs/usage_201012.html
6 6 1.30% 5 2.70% /new /hp_Bord/
7 5 1.08% 4 2.16% /logs/usage_201010.html
8 6 1.30% 4 2.16% /logs/usage_201110.html
9 8 1.73% 4 2.16% /tmp/
10 6 1.30% 3 1.62% /404.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 160 34.63% 104 57.78% /
2 24 5.19% 20 11.11% /logs/
3 14 3.03% 11 6.11% /logs/usage_201203.html
4 8 1.73% 5 2.78% /new /
5 6 1.30% 5 2.78% /new /hp_Bord/
6 5 1.08% 4 2.22% /logs/usage_201010.html
7 6 1.30% 4 2.22% /logs/usage_201012.html
8 6 1.30% 4 2.22% /logs/usage_201107.html
9 8 1.73% 4 2.22% /tmp/
10 4 0.87% 3 1.67% /logs/usage_201009.html

Top 30 of 82 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36 7.79% 36 12.29% 1211 12.87% 0 0.00% 0 0.00% 14 7.37% 64.235.48.94
2 31 6.71% 31 10.58% 11 0.11% 0 0.00% 0 0.00% 2 1.05% 64.120.159.98
3 29 6.28% 25 8.53% 2402 25.52% 0 0.00% 0 0.00% 1 0.53% 38.100.21.20
4 26 5.63% 11 3.75% 841 8.94% 0 0.00% 0 0.00% 10 5.26% 66.249.66.35
5 19 4.11% 12 4.10% 721 7.66% 0 0.00% 0 0.00% 9 4.74% 66.249.72.52
6 17 3.68% 13 4.44% 714 7.59% 0 0.00% 0 0.00% 12 6.32% 66.249.71.194
7 17 3.68% 16 5.46% 1483 15.76% 0 0.00% 0 0.00% 1 0.53% 85.214.139.126
8 15 3.25% 10 3.41% 422 4.49% 0 0.00% 0 0.00% 4 2.11% 66.249.72.5
9 14 3.03% 7 2.39% 4 0.04% 0 0.00% 0 0.00% 7 3.68% 209.190.31.154
10 12 2.60% 6 2.05% 3 0.03% 0 0.00% 0 0.00% 6 3.16% 209.190.38.26
11 12 2.60% 6 2.05% 3 0.03% 0 0.00% 0 0.00% 6 3.16% 209.190.48.178
12 12 2.60% 8 2.73% 678 7.20% 0 0.00% 0 0.00% 8 4.21% 66.249.66.109
13 12 2.60% 6 2.05% 3 0.03% 0 0.00% 0 0.00% 6 3.16% 77.88.24.28
14 11 2.38% 5 1.71% 219 2.33% 0 0.00% 0 0.00% 5 2.63% 66.249.71.183
15 10 2.16% 5 1.71% 3 0.03% 0 0.00% 0 0.00% 5 2.63% 209.190.31.170
16 10 2.16% 5 1.71% 3 0.03% 0 0.00% 0 0.00% 5 2.63% 209.190.52.74
17 9 1.95% 3 1.02% 13 0.14% 0 0.00% 0 0.00% 1 0.53% 188.165.248.204
18 8 1.73% 4 1.37% 2 0.02% 0 0.00% 0 0.00% 4 2.11% 209.190.32.34
19 8 1.73% 4 1.37% 2 0.02% 0 0.00% 0 0.00% 4 2.11% 209.190.36.10
20 8 1.73% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 213.186.127.11
21 7 1.52% 1 0.34% 12 0.13% 0 0.00% 0 0.00% 4 2.11% 207.46.199.45
22 7 1.52% 5 1.71% 13 0.13% 0 0.00% 0 0.00% 3 1.58% 93.196.185.92
23 6 1.30% 3 1.02% 2 0.02% 0 0.00% 0 0.00% 3 1.58% 209.190.48.194
24 6 1.30% 4 1.37% 2 0.02% 0 0.00% 0 0.00% 2 1.05% 95.108.151.244
25 5 1.08% 3 1.02% 119 1.27% 0 0.00% 0 0.00% 3 1.58% 207.46.204.241
26 4 0.87% 2 0.68% 168 1.78% 0 0.00% 0 0.00% 2 1.05% 157.55.16.231
27 4 0.87% 2 0.68% 1 0.01% 0 0.00% 0 0.00% 2 1.05% 173.244.182.194
28 4 0.87% 1 0.34% 1 0.01% 0 0.00% 0 0.00% 1 0.53% 207.46.13.100
29 4 0.87% 2 0.68% 1 0.01% 0 0.00% 0 0.00% 2 1.05% 209.190.21.106
30 4 0.87% 2 0.68% 1 0.01% 0 0.00% 0 0.00% 2 1.05% 209.190.52.10

Top 10 of 82 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 6.28% 25 8.53% 2402 25.52% 0 0.00% 0 0.00% 1 0.53% 38.100.21.20
2 17 3.68% 16 5.46% 1483 15.76% 0 0.00% 0 0.00% 1 0.53% 85.214.139.126
3 36 7.79% 36 12.29% 1211 12.87% 0 0.00% 0 0.00% 14 7.37% 64.235.48.94
4 26 5.63% 11 3.75% 841 8.94% 0 0.00% 0 0.00% 10 5.26% 66.249.66.35
5 19 4.11% 12 4.10% 721 7.66% 0 0.00% 0 0.00% 9 4.74% 66.249.72.52
6 17 3.68% 13 4.44% 714 7.59% 0 0.00% 0 0.00% 12 6.32% 66.249.71.194
7 12 2.60% 8 2.73% 678 7.20% 0 0.00% 0 0.00% 8 4.21% 66.249.66.109
8 15 3.25% 10 3.41% 422 4.49% 0 0.00% 0 0.00% 4 2.11% 66.249.72.5
9 11 2.38% 5 1.71% 219 2.33% 0 0.00% 0 0.00% 5 2.63% 66.249.71.183
10 4 0.87% 2 0.68% 168 1.78% 0 0.00% 0 0.00% 2 1.05% 157.55.16.231

Top 5 of 5 Total Referrers
# Hits Referrer
1 385 83.33% - (Direct Request)
2 57 12.34% http://www.naturalhugeboobs.info/
3 15 3.25% http://www.angelfighters.de/
4 3 0.65% http://whois.domaintools.com/angelfighters.de
5 2 0.43% http://www.sitedomain.de/

Top 15 of 23 Total User Agents
# Hits User Agent
1 106 22.94% sGroup crawler 1/Nutch-1.3
2 98 21.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 57 12.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 47 10.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 29 6.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 24 5.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 18 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 17 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:8.0) Gecko/20100101 Firefox/8.0
9 10 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 9 1.95% Googlebot-Image/1.0
12 8 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 8 1.73% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 6 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 3 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.24) Gecko/20111103 BTRS7181 Firefox/3.6.24 ( .NET CLR 3.5.30729; .NET4.

Usage by Location for March 2012

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 377 81.60% 242 82.59% 7888 83.82% 0 0.00% 0 0.00% United States
2 33 7.14% 28 9.56% 1499 15.93% 0 0.00% 0 0.00% Germany
3 18 3.90% 10 3.41% 5 0.05% 0 0.00% 0 0.00% Russian Federation
4 11 2.38% 5 1.71% 13 0.14% 0 0.00% 0 0.00% France
5 8 1.73% 4 1.37% 2 0.02% 0 0.00% 0 0.00% Unresolved/Unknown
6 8 1.73% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Ukraine
7 2 0.43% 1 0.34% 1 0.01% 0 0.00% 0 0.00% Finland
8 2 0.43% 1 0.34% 1 0.01% 0 0.00% 0 0.00% Netherlands
9 2 0.43% 1 0.34% 1 0.01% 0 0.00% 0 0.00% Sweden
10 1 0.22% 1 0.34% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01